Boys Varsity Ice Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Lowell HS | . | ||||
(H) | vs Henry Ford I I HS | . | ||||
(H) | vs Cap City | . | ||||
(A) | vs Grand Haven HS | . | ||||
(A) | vs Jenison HS | . | ||||
(H) | vs Hudsonville HS | . | ||||
(H) | vs Mid Michigan | . | ||||
(H) | vs Mona Shores HS | . | ||||
(A) | vs Mona Shores HS | . | ||||
(A) | vs Dearborn Unified | . | ||||
(A) | vs TBA | . | ||||
(A) | vs Hudsonville HS | . | ||||
(H) | vs Okemos HS | Cancelled | . | |||
(A) | vs Kenowa Hills HS | . | ||||
(H) | vs Grand Haven HS | . | ||||
(H) | vs Manistee HS | . | ||||
(H) |
vs Kalamazoo Eagles
vs Kalamazoo Eagles @ Griffs Ice House |
. | ||||
(H) | vs Jenison HS | . | ||||
(H) | vs Kalamazoo Eagles | . | ||||
(H) | vs TBA | . | ||||
(H) |
vs Marysville HS
vs Marysville |
. | ||||
(H) | vs Port Huron | . | ||||
(H) | vs Kenowa Hills HS | . | ||||
(H) | vs Lowell HS | . | ||||
(A) | vs Manistee HS | . | ||||
(A) |
vs TBA
MHSAA Regionals (24-4) |
. | ||||
MHSAA tournament at LC Walker Arena vs TBD | . | |||||
(A) |
vs TBA
MHSAA Quarterfinals |
. | ||||
(A) |
vs TBA
MHSAA Semifinals (12-13) |
. | ||||
(A) |
vs TBA
MHSAA Finals |
. |
https://comstockparkpanthers.com