Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Sparta HS | HS Stadium | Cancelled | . | ||
(A) | vs Lee HS | Cancelled | . | |||
(A) | vs Newaygo HS | Cancelled | . | |||
(H) | vs Belding HS/MS | HS Stadium | Cancelled | . | ||
(H) | vs NorthPointe Christian HS | HS Stadium | . | |||
(H) | vs Godwin Heights Public Schools | HS Stadium | . | |||
(H) | vs Kelloggsville HS | HS Stadium | . | |||
(H) | vs Hopkins HS | HS Stadium | . | |||
(A) | vs Sparta HS | . | ||||
(H) | vs Lee HS | HS Stadium | . | |||
(A) | vs Calvin Christian HS | . | ||||
(A) | vs Belding HS/MS | . | ||||
(A) | vs NorthPointe Christian HS | . | ||||
(H) | vs Ravenna HS | HS Stadium | Cancelled | . | ||
(A) | vs Godwin Heights Public Schools | . | ||||
(A) | vs Kelloggsville HS | . | ||||
(H) | vs Calvin Christian HS | HS Stadium | . | |||
(A) | vs Hopkins HS | . | ||||
(H) |
vs Portland HS
MHSAA Districts (14-16, 19-24) |
HS Stadium | Postponed | . | ||
(A) |
vs Lakewood HS
MHSAA Districts @ West Catholic HS |
. | ||||
(A) |
vs TBA
MHSAA Regionals (27-28) |
Postponed | . | |||
(A) |
vs TBA
MHSAA Semifinals |
. | ||||
(A) |
vs TBA
MHSAA Finals |
. | ||||
(H) |
vs Lakewood HS
MHSAA Districts @ West Catholic HS |
. |
https://comstockparkpanthers.com